DETAILS OF ONLINE BOOKING SEVALU | ||||||
---|---|---|---|---|---|---|
S. No. | Name Of Seva | Timings | Price | No.Of Persons Allowed | Free seva / Items | |
1 | Suprabhatham | MON TO SAT 4.30AM AND SUN 4.00AM | 200/- | SINGLE | - | |
2 | Abhishekam at Bhadruni Kovela | 7.00 AM | 100/- | SINGLE / COUPLE | - | |
3 | Antaralaya Archana | 7.30 AM to 8.00 PM | 300/- | SINGLE / COUPLE | - | |
4 | Sahasra Namarchana | 8.30 AM | 200/- | SINGLE / COUPLE | - | |
5 | Nithya Kalyanam | 9.00 AM | 1500/- | SINGLE / COUPLE | - | |
6 | Vendi Radha Seva | 6.00 PM | 1116/- | SINGLE / COUPLE | - | |
7 | Alaya Chuttu Seva | 7.00 PM | 500/- | SINGLE / COUPLE | - | |
8 | Vahana Seva (Boyees expenses Extra) | 7.00 PM | 1000/- | SINGLE / COUPLE | - | |
9 | Pavalimpu Seva | 9.00 PM | 200/- | SINGLE | - | |
10 | Archana at Upalayams | 7.30 AM to 8.00 PM | 50/- | SINGLE / COUPLE | - | |
11 | Gopuja | 8.00 AM to 12.00 Noon | 25/- | SINGLE / COUPLE | - | |
12 | Special Darshanam | 7.30 AM to 8.00 PM | 100/- | SINGLE | - | |
13 | Sandhya Harathi | Friday | 6:00 PM | 500/- | SINGLE / COUPLE | - |
14 | Suvarna Tulasi Ashtothara Namarchana | Saturday | 8:30 AM to 11:00 AM | 500/- | SINGLE / COUPLE | - |
15 | Suvarna Pushpa Ashtothara Namarchana | Sunday | 9:00 AM to 11.00 AM | 500/- | SINGLE / COUPLE | - |
16 | Pattabhishekam | Pushyami Nakshatram day on every month | 11.00 AM | 1000/- | SINGLE / COUPLE | - |
17 | Sudarshana Homam | Chitha Nakshatram day on every month | 9.00 AM | 1516/- | SINGLE / COUPLE | - |
18 | Laksha Kumkumarchana | Bahula Ekadasi day on every month | 3.30 PM | 500/- | SINGLE / COUPLE | - |
19 | Veda Asirvachanam | Every day After Darshan in Beda Mandapam. Prasadam: 1) Kanduva, 2) Blouse piece, 3) 100 Gr. Laddus - 2 No.s. | Slots: Morning- 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30; Evening-5.00, 5.30, 6.00, 6.30 | 500/- | SINGLE / COUPLE | - |
20 | Tulasimala Alankarana to Sri Swamy Vaaru | Every Saturday Prasadam: 1) Kanduva, 2) Blouse piece, 3) 100 Gr. Laddus - 2 No.s., 4) Ramakoti Book (With Antharalaya Archana) | 7.00 AM | 1000/- | SINGLE / COUPLE(Prathyaksha or Paroksha) | - |
21 | Nithya Sarva Kainkarya Seva to Sri Swamy Vaaru (Udayasthamana Seva) | Every day Sevas : 1) Suprabhatha seva, 2) Abhishekam, 3) Antharalaya Archana, 4) Sri Lakshmi Tayaru Ammavari Archana, 5) Sri Anjaneya Swamy Vari Archana, 6) Nithya Kalyanam, 7) with Vedasirvachanam + 8) Muthyala Talambralu-1 Packet, 9) Annaprasadam- to Addl. 5 members, 10) Darbaru Seva, 11) Pavalimpu (Ekantha) Seva | 05.00 AM - 09:30 PM | 5000/- | SINGLE / COUPLE | - |
22 | Sri Ramanavami Muthyala Samarpana | Sri Ramanavami Brahmothsavams Prasadams : 1) 2 Sector Tickets in Sector 2, 2) Kalyana Vasthrams, Prasadams, 3) Talambralu containing 108 pearls | - | 10000/- | - | |
23 | Nithya Pula Alankarana Seva (Flowers samarpana to Sri Swamy Vaaru and Upalayams) | MON TO SAT Prasadams: 1) Kanduva, 2) Blouse Piece, 3) 100 Gr. Laddu-2 No.s, 4) Annaprasadam-4 members (Antharalaya Archana to Single/Couple) | - | 5000/- | SINGLE / COUPLE | - |
24 | Tulabharam | Every Day | Slots: 7.00 AM to 1.00 PM and 3.00 PM to 8.00 PM | 100/- | - | - |
ABHISHEKAM | ||||||
---|---|---|---|---|---|---|
S. No. | Name Of Seva | Week | Timings | Price | No.Of Persons Allowed | |
1 | ANTHARALAYA ABHISHEKAM | SUNDAY | 7:00 AM | 1500/- | Single/Couple | |
2 | ABHISHEKAM AT BHADRUNI KOVELA | MON TO SAT | 7:00 AM | 100/- | Single/Couple | |
3 | Sri Anjaneya Swamy Vaari Abhishekam | Tuesday | 8.00 AM | 100/- | Single/Couple | |
4 | Sri Ranganayaka Swamy Vaari Abhishekam | Wednesday | 8.00 AM | 100/- | Single/Couple | |
5 | Sri Govindaraja Swamy Vaari Abhishekam | Thursday | 8.00 AM | 100/- | Single/Couple | |
6 | Sri Lakshmi Tayaru Ammavari Abhishekam | Friday | 8.00 AM | 100/- | Single/Couple | |
7 | Sri Yogananda Lakshmi Narasimha Swamy Vaari Abhishekam | Saturday | 8.00 AM | 100/- | Single/Couple |
SASWATHA PUJAS | ||||||
---|---|---|---|---|---|---|
S. No. | Name Of Seva | Thidi/Date | Price | |||
1 | Sri Madramayana Paaraayanam | In Dasara Days | 10,000/- | |||
2 | Saswatha Kalyanam | Once in a year as desired by the Devotee (Except SRIRAMA NAVAMI AND VYKUNTA EKADASI FESTIVALS) | 10,000/- | |||
3 | Saswatha Vasthra Alamkaaram | Once in a year as desired by the Devotee | 3,00,000/- | |||
4 | Saswatha Alamkaaram | Any Alamkaram desired by the Devotee in Dasara Laxmi Alamkarams or Mukkoti Ekadasi Rama Alamkarams | 10,000/- | |||
5 | Saswatha Pushpa Alamkarana | Once in a year as desired by the Devotee | 50,000/- | |||
6 | Saswatha vahana seva | Garuda, Hamsa, Aswa, Surya Chandra Seva any seva for one day in year (Except SRIRAMA NAVAMI AND VYKUNTA EKADASI FESTIVALS) (Boyees expencess extra) | 10,000/- | |||
7 | Saswatha Pattabhishekham | Only on Pushyami Nakshathram Day Once in a year as desired by the Devotee | 10,000/- | |||
8 | Saswatha Abhishekam in Bhadruni Temple | Once in a year as desired by the Devotee (Except SRIRAMA NAVAMI AND VYKUNTA EKADASI FESTIVALS) | 1,000/- | |||
9 | Saswatha Laksha Kumkumarchana | Only on Bahula Ekadasi Day Once in a year as desired by the Devotee (Except SRIRAMA NAVAMI AND VYKUNTA EKADASI FESTIVALS) | 5,000/- | |||
10 | Saswatha Bhogham | Once in a year as desired by the Devotee | 1,116/- | |||
11 | Saswatha Nitya Uchitha prasada vitharana in main Temple | Once in a year as desired by the Devotee | 5,116/- |
SASWATHA ANNADANAM | ||||||
---|---|---|---|---|---|---|
S. No. | Particulars | Feeding Members | Price | |||
1 | Maha Raja Poshakulu | Daily Two persons to be feed | Rs.1,00,000/- Above | |||
2 | Raja Poshakulu | Daily One person to be feed | Rs.50,000/- Above | |||
3 | Poshakulu | 40 Persons to be feed Once in a year as desired by the Devotee | Rs.10,000/- Above | |||
20 Persons to be feed Once in a year as desired by the Devotee | Rs.5000/- Above | |||||
08 Persons to be feed Once in a year as desired by the Devotee | Rs.2,232/- Above | |||||
04 Persons to be feed Once in a year as desired by the Devotee | Rs.1,116/- Above |
0 Comments